Dockside News

F Y I

 

The Wharf is proud to announce that once again our resort has been awarded Gold Crown by RCI for 2007. Thanks to all our staff for their hard work!

●●●

 

You now have wireless internet access from your condo. Our email address is; wharf1@cablelynx.com


Just A Reminder... It is important that you return your confirmation card each year letting us know how you are planning to use your week. This helps us plan staffing for housekeeping and maintenance.


 

The Wharf requires that the annual maintenance fee be paid before we will release any unit/week for exchange.

Click here for information on how to get FREE maintenance for a year!!


The Wharf Resort

Hot Springs, Arkansas

Home Owner Info Maintenance Info

 

JAMES TAYLOR

MEMORIAL FUND

 

     Sunbay Resort and The Wharf Resort recently lost a valued grounds employee. James Taylor, 33, died suddenly on February 27, 2007. You probably saw James mowing or trimming when you've been here, because he always smiled when he worked. We are all very sad to lose such a good friend, hard worker, and wonderful person.

     In memory of James, we have established an account with U.S. Bank for his nine-year-old son Joseph whom he was raising. The account will be in trust for Joseph until he is eighteen. If you would like to donate to this fund, please make your check payable to U.S. Bank, write Joseph Taylor in the memo, and mail it to us. We will deposit it for you.

     Joseph was the most important part of James's life, and we feel that this is the best way to honor James. Thank you for being part of this special memorial.


 

ATTENTION: OWNERS

WHO EXCHANGE

 

     If you get an exchange through RCI or II to return to your home resort, please rate us favorably on the exchange comment card you will receive when you arrive back home. Please complete and return it to your exchange company. Please call us immediately if you have any concerns with your condo so that we can take care of it. We want to keep our ratings high, and we're depending on you to help us. Our awards can influence your exchange while they reflect the quality of your resort. We appreciate your support in this area!


 

EXPERIENCE

GARVAN GARDENS

 

     Garvan Woodland Gardens features 210 acres of woodland gardens surrounded by 42 miles of beautiful Lake Hamilton shoreline. There is always something new to enjoy in the Gardens. Visitors can enjoy dramatic seasonal blooms, the tranquil Asian rock and stream garden, a welcome center and gift shop, an open-air pavilion, the 160-seat Anthony Chapel, Singing Springs Gorge, Warren's Woodland Walk, The Fern Glade, Canopy Bridge, and much more.

     There is a wide array of fun events throughout the year including an antique boat show, a plein air painting event, art exhibits, plant sales, and the annual gala. Find inspiration in our gardens!

     Visit www.garvangardens or call 501-262-9300 or 800-366-4664 for a complete calendar of events.

Please Consult this

schedule for your week


Interval Week Schedules

Saturday to Saturday

2007 - 2008

 

2007

13 -- Mar. 31 - Apr. 7

14 -- Apr. 7 - Apr. 14

15 -- Apr. 14 - Apr. 21

16 -- Apr. 21 - Apr. 28

17 -- Apr. 28 - May 5

18 -- May 5 - May 12

19 -- May 12 - May 19

20 -- May 19 - May 26

21 -- May 26 - June 2

22 -- June 2 - June 9

23 -- June 9 - June 16

24 -- June 16 - June 23

25 -- June 23 - June 30

26 -- June 30 - July 7

27 -- July 7 - July 14

28 -- July 14 - July 21

29 -- July 21 - July 28

30 -- July 28 - Aug. 4

31 -- Aug. 4 - Aug. 11

32 -- Aug. 11 - Aug. 18

33 -- Aug. 18 - Aug. 25

34 -- Aug. 25 - Sep. 1

35 -- Sep. 1 - Sep. 8

36 -- Sep. 8 - Sep. 15

37 -- Sep. 15 - Sep. 22

38 -- Sep. 22 - Sep. 29

39 -- Sep. 29 - Oct. 6

40 -- Oct. 6 - Oct. 13

41 -- Oct. 13 - Oct. 20

42 -- Oct. 20 - Oct. 27

43 -- Oct. 27 - Nov. 3

44 -- Nov. 3 - Nov. 10

45 -- Nov. 10 - Nov. 17

46 -- Nov. 17 - Nov. 24

47 -- Nov. 24 - Dec. 1

48 -- Dec. 1 - Dec. 8

49 -- Dec. 8 - Dec. 15

50 -- Dec. 15 - Dec. 22

51 -- Dec. 22 - Dec. 29

52 -- Dec. 29 - Jan. 5

2008

1 -- Jan. 5 - Jan. 12

2 -- Jan. 12 - Jan. 19

3 -- Jan. 19 - Jan. 26

4 -- Jan. 26 - Feb. 2

5 -- Feb. 2 - Feb. 9

6 -- Feb. 9 - Feb. 16

7 -- Feb. 16 - Feb. 23

8 -- Feb. 23 - Mar.1

9 -- Mar. 1 - Mar. 8

10 -- Mar. 8 - Mar. 15

11 -- Mar. 15 - Mar. 22

12 -- Mar. 22 - Mar. 29

13 -- Mar. 29 - Apr. 5

14 -- Apr. 5 - Apr. 12

15 -- Apr. 12 - Apr. 19

16 -- Apr. 19 - Apr. 26

17 -- Apr. 26 - May 3

18 -- May 3 - May 10

19 -- May 10 - May 17

20 -- May 17 - May 24

21 -- May 24 - May 31

22 -- May 31 - Jun. 7

23 -- Jun. 7 - Jun. 14

24 -- Jun. 14 - Jun. 21

25 -- Jun. 21 - Jun. 28

26 -- Jun. 28 - Jul. 5

27 -- Jul. 5 - Jul. 12

28 -- Jul. 12 - Jul. 19

29 -- Jul. 19 - Jul. 26

30 -- Jul. 26 - Aug. 2

31 -- Aug. 2 - Aug. 9

32 -- Aug. 9 - Aug. 16

33 -- Aug. 16 - Aug. 23

34 -- Aug. 23 - Aug. 30

35 -- Aug. 30 - Sep. 6

36 -- Sep. 6 - Sep. 13

37 -- Sep. 13 - Sep. 20

38 -- Sep. 20 - Sep. 27

39 -- Sep. 27 - Oct. 4

40 -- Oct. 4 - Oct. 11

41 -- Oct. 11 - Oct. 18

42 -- Oct. 18 - Oct. 25

43 -- Oct. 25 - Nov. 1

44 -- Nov. 1 - Nov. 8

45 -- Nov. 8 - Nov. 15

46 -- Nov. 15 - Nov. 22

47 -- Nov. 22 - Nov. 29

48 -- Nov. 29 - Dec. 6

49 -- Dec. 6 - 13

50 -- Dec. 13 - 20

51 -- Dec. 20 - 27

52 -- Dec. 27 - Jan.3

Please consult the timeshare calendar above for the dates of your week with us. You can't go by the calendar year as the dates are different. Thank You!